TTP pricing
Tempory Transformation Payment.
PHM Health – TTP Providers
Support Item Number | Support Item Name | NSW Price |
---|---|---|
Self Care | ||
01_011_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Daytime – TTP | $66.45 |
01_015_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Evening – TTP | $73.21 |
01_002_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Night – TTP | $71.86 |
01_010_0107_1_1 | Assistance With Self-Care Activities – Night-Time Sleepover | $262.16 |
01_012_0107_1_1_T | Assistance With Self-Care Activities – Standard – Public Holiday – TTP | $147.62 |
01_013_0107_1_1_T | Assistance With Self-Care Activities – Standard – Saturday – TTP | $93.50 |
01_014_0107_1_1_T | Assistance With Self-Care Activities – Standard – Sunday – TTP | $120.56 |
Transport non-labour cost | $0.97/km | |
Independent Living | ||
01_801_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Daytime | $62.17 |
01_802_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Evening | $68.50 |
01_803_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Night | $69.77 |
01_832_0115_1_1 | Assistance in Supported Independent Living – Night-Time Sleepover | $262.16 |
01_804_0115_1_1 | Assistance in Supported Independent Living – Standard – Saturday | $87.51 |
01_805_0115_1_1 | Assistance in Supported Independent Living – Standard – Sunday | $112.85 |
01_806_0115_1_1 | Assistance in Supported Independent Living – Standard – Public Holiday | $138.20 |
Personal Care | ||
04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | $654.70 |
04_049_0136_1_1 | Establishment Fee For Personal Care/Participation | $654.70 |
01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | $654.70 |
Community | ||
04_104_0125_6_1_T | Access Community Social and Rec Activ – Standard – Weekday Daytime – TTP | $66.45 |
04_103_0125_6_1_T | Access Community Social and Rec Activ – Standard – Weekday Evening – TTP | $73.21 |
04_102_0125_6_1_T | Access Community Social and Rec Activ – Standard – Public Holiday – TTP | $147.62 |
04_105_0125_6_1_T | Access Community Social and Rec Activ – Standard – Saturday – TTP | $93.50 |
04_106_0125_6_1_T | Access Community Social and Rec Activ – Standard – Sunday – TTP | $120.56 |
Development and Training | ||
09_009_0117_6_3 | Skills Development And Training | $74.63 |
15_035_0106_1_3 | Assistance With Decision Making Daily Planning and Budgeting | $65.47 |
15_037_0117_1_3 | Skill Development And Training including Public Transport Training | $65.47 |
Support Coordination | ||
07_001_0106_8_3 | Support Coordination Level 1: Support Connection | $74.63 |
07_002_0106_8_3 | Support Coordination Level 2: Coordination of Supports | $100.14 |
Sign up to our e-newsletter to receive the latest PHM Health News